

   *** IDBL QUALIFYING SCORES ***

PLACE	SPL	COMPETITOR
============================================================

=== Street ===

1	150,4	Cheremiskin Kirill
2	148,5	Jukov Dmitriy
3	138,3	Gilybev Alexey

=== Trunk / Pickup 1 ===

1	155,1	Yakupov Imil
2	151,9	Girev Andrey
3	150,8	Balakshin Alexander

=== Trunk / Pickup 2 ===

1	154,5	Yakovenko Maksim
2	152,6	Zaicev Vladislav
3	150,7	Svechnikov Kirill

=== Trunk / Pickup 3 ===

1	162,7	Rilov Sergey
2	160,5	Bushaev Pavel
3	156,8	Yarullin Ainur
4	155,8	Zuev Vladislav

=== Hatchback / Suv / Minivan 1 ===

1	157,3	Valiullin Artur
2	153,4	Tarasov Alexander
3	148,2	Gilyazov Ramil

=== Hatchback / Suv / Minivan 2 ===

1	157,2	Gerasimov Anton
2	156,0	Chelishev Andrey
3	155,4	Chuvaev Alexander
4	154,8	Gabdulhakov Almaz
5	153,1	Astashkin Pavel
6	151,7	Markov Albert

=== Hatchback / Suv / Minivan 3 ===

1	161,1	Pisklov Oleg
2	158,0	Filimonov Anton
3	156,4	Ivanov Mihail
4	151,0	Barishenskiy Maksim

=== Advanced 1 ===

1	166,3	Tamilin Nikolay
2	163,3	Vityagov Konstantin
3	162,1	Nikitin Artem
4	157,2	Kujakov Emil

=== Advanced 2 ===

1	165,3	Nadin Vasiliy
2	164,1	Burluckiy Roman
3	163,4	Bass 43

=== Advanced NW 1 ===

1	164,2	Gorelov Fedor
2	163,0	Sherbakov Daniil
3	160,0	Tulichev Arkadiy
4	159,8	Cvirko Yan
5	159,2	Nurmanov Rustam
6	148,3	Hasanov Ramil
7	146,9	Vasilev Alexey
8	144,9	Salyahov Vladislav

=== Ultimate ===

1	179,1	Mironov Andery
2	176,2	Bushuev Dmitriy
3	173,0	Permyakov Andrey
4	162,4	Melnikov Sergey
5	160,6	Alyakin Vladislav
6	159,4	Tugarinov Alexey
7	157,1	Gusev Alexey
8	151,3	Myhin Maksim
9	144,0	Bikov Maksim

EOF
---
